Top 40 running backs for 2013
By Christopher Harris | ESPN.com
<THEAD>
</THEAD><TBODY>
</TBODY>
By Christopher Harris | ESPN.com
<CENTER>Rank </CENTER> | Player | <CENTER>Team </CENTER> |
---|---|---|
1 | Adrian Peterson | Vikings |
2 | Arian Foster | Texans |
3 | Marshawn Lynch | Seahawks |
4 | Ray Rice | Ravens |
5 | Doug Martin | Buccaneers |
6 | Jamaal Charles | Chiefs |
7 | C.J. Spiller | Bills |
8 | LeSean McCoy | Eagles |
9 | Trent Richardson | Browns |
10 | Alfred Morris | Redskins |
11 | Steven Jackson | Falcons |
12 | Stevan Ridley | Patriots |
13 | Matt Forte | Bears |
14 | Frank Gore | 49ers |
15 | Maurice Jones-Drew | Jaguars |
16 | Chris Johnson | Titans |
17 | DeMarco Murray | Cowboys |
18 | Darren McFadden | Raiders |
19 | David Wilson | Giants |
20 | Jonathan Stewart | Panthers |
21 | Darren Sproles | Saints |
22 | Ryan Mathews | Chargers |
23 | Reggie Bush | Lions |
24 | Vick Ballard | Colts |
25 | Ahmad Bradshaw | Free Agent |
26 | Willis McGahee | Broncos |
27 | Lamar Miller | Dolphins |
28 | Mark Ingram | Saints |
29 | BenJarvus Green-Ellis | Bengals |
30 | Ryan Williams | Cardinals |
31 | Andre Brown | Giants |
32 | Mikel Leshoure | Lions |
33 | Michael Turner | Free Agent |
34 | DeAngelo Williams | Panthers |
35 | Rashard Mendenhall | Cardinals |
36 | Bryce Brown | Eagles |
37 | Bernard Pierce | Ravens |
38 | Fred Jackson | Bills |
39 | Daryl Richardson | Rams |
40 | Shonn Greene | Titans |
<THEAD>
</THEAD><TBODY>
</TBODY>